TICKETS
SEASON 2020
Opera Tickets 2020
Tickets for Opera Season 2020 on sale at the box office and on-line from 4 December 2019
PRIMA |
A/B/D |
C/P/NOT IN SUBSCRIPTION |
|||||||||
Full | Under30 | Full | Under30 | Full | Over65 | Under30 | |||||
Tristan und Isolde Madama Butterfly Adriana Lecouvreur Otello | STALLS, BOX, 1ST AND 2ND FLAT, CENTRAL | € 150 | € 30 | € 100 | € 25 | € 75 | € 50 | € 25 | |||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 130 | € 25 | € 80 | € 20 | € 60 | € 40 | € 20 | ||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 60 | € 20 | € 40 | € 15 | € 40 | € 20 | € 15 | ||||
La cenerentola Lucrezia Borgia La bohème | STALLS, BOX, 1ST AND 2ND FLAT, CENTRAL | € 120 | € 30 | € 75 | € 25 | € 50 | € 40 | € 25 | |||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 100 | € 25 | € 60 | € 20 | € 40 | € 30 | € 20 | ||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 50 | € 20 | € 40 | € 15 | € 30 | € 20 | € 15 | ||||
Luisa Miller La mano felice / Il castello del Principe Barbablù La creazione L'Elisir d'amore | STALLS, BOX, 1ST AND 2ND FLAT, CENTRAL | € 100 | € 30 | € 50 | € 25 | € 25 | € 20 | € 15 | |||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH, CENTRAL | € 80 | € 25 | € 40 | € 20 | € 20 | € 15 | € 10 | ||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 40 | € 20 | € 30 | € 15 | € 15 | € 10 | € 10 | ||||
Eternapoli | - | - | - | - | € 25 | € 20 | € 15 | ||||
ARENA DEL SOLE | - | - | - | - | € 21 | € 16 | € 10 | ||||
- | - | - | - | € 15 | € 10 | € 7 | |||||
* Balcony: €10 for all series |
Ballet Tickets 2020
Tickets for Ballet Season 2020 on sale at the box office and on-line from 9 January 2020
Young – Tickets for €10,00
valid for 2 under15 accompanied by an adult holding an entrance ticket.
There’s no Last Minute on the Ballet Season.
Full | Under30 | |
STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 80 | € 40 |
BOX, 1ST AND 2ND FLAT, CENTRAL and 3RD AND 4TH FLAT, CENTRAL | € 65 | € 35 |
BOX, 3RD AND 4TH FLAT, LATERAL | € 50 | € 25 |
BALCONY | € 10 | € 10 |
Concerts Tickets 2020
Tickets for Concerts Season 2020 on sale at the box office and on-line from 15 January 2020
04/02, 26/04, 29/04, 19/10 CONCERTS | FULL | OVER 65 | UNDER 30 |
---|---|---|---|
STALLS, 1ST AND 2ND | € 60 | € 40 | € 30 |
BOX 3RD, GALLERY and 1ST FLAT | € 40 | € 30 | € 20 |
2ND AND 3RD FLAT | € 20 | € 20 | € 20 |
LAST MINUTE* € 20
FULL | OVER 65 | UNDER 30 | |
---|---|---|---|
STALLS 1ST AND 2ND FLAT | € 40 | € 30 | € 20 |
STALLS 3RD, GALLERY and 1ST FLAT | € 30 | € 20 | € 15 |
2ND AND 3RD FLAT | € 15 | € 15 | € 15 |
LAST MINUTE* € 30
*LAST MINUTE
(maximum two tickets per person)
for sale an hour before the concert
SEASON 2019
Opera Tickets 2019
PRIMA |
A/B/D |
C/P/NOT IN SUBSCRIPTION |
|||||||||
Full | Under30 | Full | Under30 | Full | Over65 | Under30 | |||||
Il Trovatore Il barbiere di Siviglia Turandot Cavalleria Rusticana / Pagliacci | STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 140 | € 30 | € 100 | € 25 | € 75 | € 50 | € 25 | |||
BOX 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 120 | € 25 | € 80 | € 20 | € 60 | € 40 | € 20 | ||||
BOX, 3RD AND 4TH FLAT, CENTRAL | € 60 | € 20 | € 40 | € 15 | € 40 | € 20 | € 15 | ||||
Salome Rigoletto Traviata Fidelio | STALLS, BOX, 1ST AND 2ND FLAT, CENTRAL | € 120 | € 30 | € 75 | € 25 | € 50 | € 40 | € 25 | |||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 100 | € 25 | € 60 | € 20 | € 40 | € 30 | € 20 | ||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 50 | € 20 | € 40 | € 15 | € 30 | € 20 | € 15 | ||||
L'Italiana in Algeri | STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 100 | € 30 | € 50 | € 25 | € 25 | € 20 | € 15 | |||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 80 | € 25 | € 40 | € 20 | € 20 | € 15 | € 10 | ||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 40 | € 20 | € 30 | € 15 | € 15 | € 10 | € 10 | ||||
* Balcony: €10 for all series |
Ballet Tickets 2019
Full | Under30 | ||||||||||
Amore Svetlana Zakharova | STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 100 | € 50 | ||||||||
BOX 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 80 | € 40 | |||||||||
BOX, 3RD AND 4TH FLAT,LATERAL | € 50 | € 25 | |||||||||
IL LAGO DEI CIGNI Corpo di ballo San Carlo di Napoli | STALLS, BOX, 1ST AND 2ND FLAT, CENTRAL | € 60 | € 30 | ||||||||
BOX 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 40 | € 25 | |||||||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 30 | € 15 | |||||||||
TRITTICO Ballet Nice Méditerranée | STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 45 | € 25 | ||||||||
BOX 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 30 | € 20 | |||||||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 20 | € 15 | |||||||||
INSTRUMENT JAM Compagnia Zappalà Danza | STALLS, BOX 1ST AND 2ND FLAT, CENTRAL | € 25 | € 15 | ||||||||
BOX, 1ST AND 2ND FLAT, LATERAL and 3RD AND 4TH FLAT, CENTRAL | € 20 | € 10 | |||||||||
BOX, 3RD AND 4TH FLAT, LATERAL | € 15 | € 10 | |||||||||
* Balcony: €10 for all series |
10€ tickets for Il Lago dei Cigni e il Trittico; valid for Under15 accompanied by an adult with an entrance ticket.
5€ tickets for Instrument Jam; valid for Under15 accompanied by an adult with an entrance ticket.
Concerts Tickets 2019
TEATRO COMUNALE - AUDITORIUM MANZONI | FULL | OVER 65 | UNDER 30 |
---|---|---|---|
TCBO - STALLS AND BOX, 1ST AND 2ND FLAT, CENTRAL AUDITORIUM MANZONI - STALLS |
€ 37 | € 20 | € 15 |
Teatro Comunale di Bologna -BOX 1ST-2ND-3RD-4TH FLAT, LATERAL and 3RD-4TH FLAT, CENTRAL AUDITORIUM MANZONI - GALLERY and 1ST FLAT |
€ 27 | € 22 | € 15 |
TCBO - BOX, 3RD-4TH FLAT, LATERAL AUDITORIUM MANZONI 2ND and 3RD FLAT |
€ 10 | € 10 | € 10 |
12 MAY CONCERT - AUDITORIUM MANZONI | FULL | OVER 65 | UNDER 30 |
---|---|---|---|
STALLS | € 60 | € 40 | € 30 |
GALLERY and 1ST FLAT | € 40 | € 30 | € 20 |
2ND and 3RD FLAT | € 20 | € 20 | € 20 |
17 APRIL CONCERT - AUDITORIUM MANZONI | FULL |
---|---|
TICKET | € 10 |
LAST MINUTE: (maximum two tickets per person)
20€ tickets on sale from 1 hour before performance begins.
The Last Minute rate will not be applied to the concert on 12 May 2019.