TICKETS
OPERA SEASON. 2025
PURCHASING TIME
Tickets for all performances on sale from Dec. 5, 2024
GROUP 1
THE MAIDEN OF THE WEST

LUCIA DI LAMMERMOOR

A MASQUERADE BALL

PRIME | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 150 | € 75 | € 90 | ||||||||
SECTOR 2 | € 120 | € 60 | € 72 | ||||||||
SECTOR 3 | € 80 | € 40 | € 48 | ||||||||
SECTOR 4 | € 50 | ||||||||||
EVENING/SUNDAY. | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 120 | € 60 | € 72 | ||||||||
SECTOR 2 | € 95 | € 47,50 | € 57 | ||||||||
SECTOR 3 | € 60 | € 30 | € 36 | ||||||||
SECTOR 4 | € 40 | ||||||||||
AFTERNOON 1 and 2 | OUT OF SUBSCRIPTION | |||||||||||
FULL | OVER65 | UNDER30 | |||||||||
SECTOR 1 | € 85 | € 70 | € 42,50 | ||||||||
SECTOR 2 | € 65 | € 50 | € 32,50 | ||||||||
SECTOR 3 | € 50 | € 40 | € 25 | ||||||||
SECTOR 4 | € 40 | ||||||||||
GROUP 2
SO DOES EVERYONE.

LA BOHÈME

THE BARBER OF SEVILLE

PRIME | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 130 | € 65 | € 78 | ||||||||
SECTOR 2 | € 110 | € 55 | € 66 | ||||||||
SECTOR 3 | € 60 | € 30 | € 36 | ||||||||
SECTOR 4 | € 40 | ||||||||||
EVENING/SUNDAY. | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 90 | € 45 | € 54 | ||||||||
SECTOR 2 | € 70 | € 35 | € 42 | ||||||||
SECTOR 3 | € 50 | € 25 | € 30 | ||||||||
SECTOR 4 | € 35 | ||||||||||
AFTERNOON 1 and 2 | OUT OF SUBSCRIPTION | |||||||||||
FULL | OVER65 | UNDER30 | |||||||||
SECTOR 1 | € 75 | € 60 | € 37 | ||||||||
SECTOR 2 | € 55 | € 40 | € 27,50 | ||||||||
SECTOR 3 | € 40 | € 30 | € 20 | ||||||||
SECTOR 4 | € 30 | ||||||||||
GROUP 3
CANDIDE

OEDIPUS REX

PRIME | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 90 | € 45 | € 54 | ||||||||
SECTOR 2 | € 80 | € 40 | € 48 | ||||||||
SECTOR 3 | € 40 | € 20 | € 24 | ||||||||
SECTOR 4 | € 30 | ||||||||||
EVENING/SUNDAY. | |||||||||||
FULL | UNDER30 | REDUCED 30-35 | |||||||||
SECTOR 1 | € 60 | € 30 | € 36 | ||||||||
SECTOR 2 | € 40 | € 20 | € 24 | ||||||||
SECTOR 3 | € 30 | € 15 | € 18 | ||||||||
SECTOR 4 | € 20 | ||||||||||
AFTERNOON 1 and 2 | OUT OF SUBSCRIPTION | |||||||||||
FULL | OVER65 | UNDER30 | |||||||||
SECTOR 1 | € 60 | € 40 | € 30 | ||||||||
SECTOR 2 | € 40 | € 30 | € 20 | ||||||||
SECTOR 3 | € 30 | € 20 | € 15 | ||||||||
SECTOR 4 | € 20 | ||||||||||
all show dates
SIEGFRIED

GOTTERDAMMERUNG

ALL SHOW DATES | |||||||||||
FULL | OVER65 | REDUCED 30-35 | UNDER30 | ||||||||
SECTOR 1 | € 90 | € 70 | € 54 | € 45 | |||||||
SECTOR 2 | € 60 | € 50 | € 36 | € 30 | |||||||
SECTOR 3 | € 30 | € 20 | € 18 | € 15 | |||||||
SECTOR 4 | € 20 | ||||||||||
FOR ALL PERFORMANCES BALCONY TICKETS AT €10
This post is also available in: Italiano (Italian)